[+/-] QRCode
StMichaels.com Home

[Home] [Sale Properties] [Search Sales] [Listings by City] [New] [Featured Listings] [TaxRecords] [Tenant.com Rentals] [Amortization] [Contact US] [Sponsors] [FAQ] [Site Traffic] [Original Site] [OC Beach Rentals] [OC Sales]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

Display / Hide Search Filters
Address :
City :
MLS Number :
Min Price :
Max Price :
Type :
New :
Bedrooms :
3rd Party Approval :
Foreclosure :
Has Map :
Sort :

There are 713 properties (only zipcode) (Page 1, 1 to 200).
  Page : [1] [2] [3] [4] :


  1. $18,500,000       DEEP NECK RD, ROYAL OAK (Lot-Land)
  2. $12,950,000  9 / 6 7373 TILGHMAN ISLAND RD, SHERWOOD (Residential)
  3. $10,700,000  4 / 6 5252 LONG POINT FARM RD, OXFORD (Residential)
  4. $8,900,000  6 / 7 6010 SHIPYARD LN, EASTON (Residential)
  5. $8,500,000  5 / 9 24671 BEVERLY RD, SAINT MICHAELS (Residential)
  6. $7,900,000  8 / 5 8831 QUAILSAR RD, EASTON (Residential)
  7. $7,800,000  4 / 4 26020 MARENGO RD, EASTON (Residential)
  8. $7,750,000  5 / 6 22020 BENDERS LN, SHERWOOD (Residential)
  9. $7,600,000  6 / 9 5391 MORGANS POINT DR, OXFORD (Residential)
  10. $7,500,000  5 / 7 5252 LONG POINT FARM RD, OXFORD (Residential)
  11. $5,900,000  4 / 5 28115 SOUTHSIDE ISLAND CREEK RD, TRAPPE (Residential)
  12. $5,750,000  4 / 3 8190 BEECHLEY RD, WITTMAN (Residential)
  13. $5,200,000  5 / 8 28300 OLD COUNTRY CLUB RD, EASTON (Residential)
  14. $4,999,000  5 / 10 5734 PIRATES COVE RD, OXFORD (Residential)
  15. $4,950,000  5 / 8 3865 CLORA DORSEY RD, TRAPPE (Residential)
  16. $4,900,000  6 / 5 22601 RIVER RIDGE RD, BOZMAN (Residential)
  17. $4,495,000  5 / 7 9141 DEER LEAP LN, SAINT MICHAELS (Residential)
  18. $4,250,000  6 / 6 27689 WAVERLY RD, EASTON (Residential)
  19. $4,200,000  4 / 6 7350 CABIN COVE RD S, SHERWOOD (Residential)
  20. $3,950,000       9375 BROAD CREEK RD, SAINT MICHAELS (Lot-Land)
  21. $3,950,000  5 / 3 0 JEFFERSON ISLAND, SHERWOOD (Residential)
  22. $3,895,000  5 / 7 26678 MILES RIVER RD, EASTON (Residential)
  23. $3,795,000  4 / 6 27833 WAVERLY RD, EASTON (Residential)
  24. $3,750,000       MORGANS POINT DR, OXFORD (Lot-Land)
  25. $3,650,000  6 / 6 21985 LANGDON FARM RD, SHERWOOD (Residential)
  26. $3,595,000  4 / 3 12720 WYE LANDING LN, WYE MILLS (Residential)
  27. $3,400,000  8 / 9 26597 NORTH POINT RD, EASTON (Residential)
  28. $3,395,000  4 / 6 27776 SHARP RD, EASTON (Residential)
  29. $3,300,000  3 / 3 8499 DONCASTER, EASTON (Residential)
  30. $3,295,000  5 / 6 8230 INGLETON CIR, EASTON (Residential)
  31. $3,200,000  1 / 2 24058 MELANIE DR, SAINT MICHAELS (Residential)
  32. $3,195,000  3 / 5 27211 BAILEYS NECK RD, EASTON (Residential)
  33. $2,999,500  4 / 2 0 EVERGREEN RD, OXFORD (Residential)
  34. $2,999,000  2 / 2 4480 BACHELORS POINT RD, OXFORD (Residential)
  35. $2,995,000  4 / 4 27380 OXFORD RD, OXFORD (Residential)
  36. $2,895,000  4 / 4 808 MORRIS ST S, OXFORD (Residential)
  37. $2,875,000  7 / 7 28068 HOWELL POINT RD, TRAPPE (Residential)
  38. $2,850,000  5 / 5 6163 LONG POINT RD, NEAVITT (Residential)
  39. $2,850,000  5 / 6 27588 WAKEFIELD LN, EASTON (Residential)
  40. $2,800,000  5 / 5 100 BEECH PL, EASTON (Residential)
  41. $2,795,000  5 / 5 23377 SANS SOUCI DR, MCDANIEL (Residential)
  42. $2,795,000  4 / 4 8494 AVELEY FARM RD, EASTON (Residential)
  43. $2,695,000  4 / 5 22600 SKIPPERS LN, BOZMAN (Residential)
  44. $2,695,000  4 / 4 4535 BENONI POINT RD, ROYAL OAK (Residential)
  45. $2,500,000  5 / 5 26406 ARCADIA SHORES CIR, EASTON (Residential)
  46. $2,500,000  3 / 3 5639 POPLAR ST E, ROYAL OAK (Residential)
  47. $2,450,000  4 / 5 28292 BRICK ROW DR, OXFORD (Residential)
  48. $2,450,000  2 / 3 8910 TEAL POINT RD, EASTON (Residential)
  49. $2,350,000  4 / 4 3761 MARGITS LN, TRAPPE (Residential)
  50. $2,350,000       PRESQUILE ROAD RD, EASTON (Lot-Land)
  51. $2,349,000  6 / 6 8469 BOZMAN NEAVITT RD, ST MICHAELS (Residential)
  52. $2,285,000  4 / 4 27872 DIXON CREEK LN, EASTON (Residential)
  53. $2,250,000       9141 DEER LEAP LN, SAINT MICHAELS (Lot-Land)
  54. $2,200,000  3 / 3 28368 OLD COUNTRY CLUB RD, EASTON (Residential)
  55. $1,999,000  4 / 4 25901 GOOSE NECK RD, ROYAL OAK (Residential)
  56. $1,995,000  3 / 3 6798 THORNETON RD, ROYAL OAK (Residential)
  57. $1,976,790  4 / 4 15 RUSCELLO VISTA COURT, SAINT MICHAELS (Residential)
  58. $1,975,000       AVONBOURNE LN, EASTON (Lot-Land)
  59. $1,975,000  4 / 6 4549 BACHELOR POINT COURT CT, OXFORD (Residential)
  60. $1,975,000  4 / 3 27669 VILLA RD, EASTON (Residential)
  61. $1,900,000  4 / 4 27263 BAILEYS NECK RD, EASTON (Residential)
  62. $1,900,000  3 / 5 24280 OAKWOOD PARK RD, ST MICHAELS (Residential)
  63. $1,900,000  4 / 5 26304 HERONWOOD RD, EASTON (Residential)
  64. $1,900,000       OXFORD ROAD, OXFORD (Lot-Land)
  65. $1,895,000  5 / 6 23510 SANS SOUCI DR, MCDANIEL (Residential)
  66. $1,850,000  4 / 4 26411 PRESQUILE DR S, EASTON (Residential)
  67. $1,850,000  4 / 3 5077 REED RD, OXFORD (Residential)
  68. $1,850,000  4 / 5 6687 PEACHBLOSSOM POINT RD, EASTON (Residential)
  69. $1,850,000  3 / 3 6478 PARTRIDGE LN, ROYAL OAK (Residential)
  70. $1,849,990  4 / 4 21560 SPINNAKER WAY, TILGHMAN (Residential)
  71. $1,795,000       26396 ST MICHAELS RD, NEWCOMB (Lot-Land)
  72. $1,795,000  3 / 2 27391 OXFORD RD, OXFORD (Residential)
  73. $1,795,000  3 / 3 27922 TRED AVON DR, EASTON (Residential)
  74. $1,795,000  4 / 4 9347 BROAD CREEK RD, ST MICHAELS (Residential)
  75. $1,795,000  4 / 4 6942 TRAVELERS REST CIR, EASTON (Residential)
  76. $1,795,000  6 / 5 22601 RIVER RIDGE RD, NEAVITT (Residential)
  77. $1,795,000       MAYPORT RD, BOZMAN (Lot-Land)
  78. $1,775,000  4 / 4 27669 WAKEFIELD LN, EASTON (Residential)
  79. $1,749,900  4 / 5 24743 DEEPWATER POINT DR, ST MICHAELS (Residential)
  80. $1,700,000  5 / 5 5982 MILLINGTON LN, EASTON (Residential)
  81. $1,700,000       MARENGO RD, EASTON (Lot-Land)
  82. $1,695,000  5 / 4 3836 THE PARK LN, TRAPPE (Residential)
  83. $1,695,000       CHURCH NECK, SAINT MICHAELS (Lot-Land)
  84. $1,695,000  3 / 3 23882 NEW LAND DR, ST MICHAELS (Residential)
  85. $1,695,000  3 / 3 27476 TRAVELERS REST CT, EASTON (Residential)
  86. $1,695,000  4 / 4 415 WATER ST, ST MICHAELS (Residential)
  87. $1,689,000  4 / 4 28250 BRICK ROW DR, OXFORD (Residential)
  88. $1,675,000  4 / 4 7112 SYCAMORE LN, EASTON (Residential)
  89. $1,675,000  5 / 4 8956 TILGHMAN ISLAND RD, TILGHMAN (Residential)
  90. $1,600,000       BAR NECK RD, TILGHMAN (Lot-Land)
  91. $1,600,000  4 / 4 26982 HOLLY HARBOR CT, OXFORD (Residential)
  92. $1,599,500  4 / 4 6796 BOZMAN NEAVITT RD, BOZMAN (Residential)
  93. $1,599,000  4 / 4 23963 MT PLEASANT RD, SAINT MICHAELS (Residential)
  94. $1,595,000  3 / 5 8320 INGLETON CIR, EASTON (Residential)
  95. $1,595,000       NEW POST RD, ST MICHAELS (Lot-Land)
  96. $1,595,000       TRAVELERS REST CT, EASTON (Lot-Land)
  97. $1,595,000  4 / 2 9785 UNIONVILLE RD, EASTON (Residential)
  98. $1,575,000  5 / 4 5518 ANDERBY DR, ROYAL OAK (Residential)
  99. $1,570,000  6 / 6 27930 PEACH ORCHARD RD, EASTON (Residential)
  100. $1,500,000       JANE LOWE RD, WITTMAN (Lot-Land)
  101. $1,499,000  4 / 5 104 MAREA TER, ST MICHAELS (Residential)
  102. $1,495,000       8930 MISTLETOE DR, EASTON (Lot-Land)
  103. $1,495,000  3 / 3 9047 SAINT MICHAELS RD, ST MICHAELS (Residential)
  104. $1,495,000  3 / 3 26366 WESTERLY RD, EASTON (Residential)
  105. $1,450,000       3 DAWSON RD, ST MICHAELS (Lot-Land)
  106. $1,450,000  4 / 5 912 RIVERVIEW TER, ST MICHAELS (Residential)
  107. $1,435,000  3 / 3 24755 DEEPWATER POINT DR, ST MICHAELS (Residential)
  108. $1,400,000       4656 BENONI POINT RD, ROYAL OAK (Lot-Land)
  109. $1,399,000  5 / 6 4665 DEVON PATH, ROYAL OAK (Residential)
  110. $1,325,000  4 / 4 12395 MILL CREEK LN, WYE MILLS (Residential)
  111. $1,300,000  3 / 4 220 MORRIS ST S, OXFORD (Residential)
  112. $1,300,000       BOONE CREEK RD, OXFORD (Lot-Land)
  113. $1,295,000  5 / 5 5982 MILLINGTON LN, EASTON (Residential)
  114. $1,295,000       TRAVELERS REST RD, EASTON (Lot-Land)
  115. $1,295,000  4 / 3 6761 THORNETON RD, ROYAL OAK (Residential)
  116. $1,295,000  3 / 3 5728 PIRATES COVE RD, OXFORD (Residential)
  117. $1,295,000  4 / 4 25960 GOSLING LN, ROYAL OAK (Residential)
  118. $1,275,000  3 / 3 24047 PORTERS CREEK LN, ST MICHAELS (Residential)
  119. $1,275,000  3 / 3 5261 FEATHER LN, TILGHMAN (Residential)
  120. $1,250,000       26699 NORTH POINT RD, EASTON (Lot-Land)
  121. $1,250,000       LANGDON FARM RD, SHERWOOD (Lot-Land)
  122. $1,200,000  3 / 3 7261 SOLITUDE RD, ST MICHAELS (Residential)
  123. $1,199,500  4 / 3 806 MORRIS ST S, OXFORD (Residential)
  124. $1,195,000       4744 FERRY NECK RD, ROYAL OAK (Lot-Land)
  125. $1,195,000  4 / 5 31691 AYRES DR, TRAPPE (Residential)
  126. $1,195,000       BOZMAN RD, ST MICHAELS (Lot-Land)
  127. $1,195,000  4 / 3 6820 THORNETON RD, ROYAL OAK (Residential)
  128. $1,190,000  4 / 5 104 JEFFERSON ST, OXFORD (Residential)
  129. $1,175,000  4 / 4 24631 DEEPWATER POINT DR, ST MICHAELS (Residential)
  130. $1,175,000  4 / 4 26256 ST MICHAELS RD, EASTON (Residential)
  131. $1,150,000  3 / 2 105 FIRST ST, OXFORD (Residential)
  132. $1,150,000  3 / 4 510 STRAND E, OXFORD (Residential)
  133. $1,100,000  4 / 3 8779 QUAILSAR RD, EASTON (Residential)
  134. $1,100,000  5 / 4 5012 HELS HALF ACRE RD, OXFORD (Residential)
  135. $1,100,000  5 / 4 5837 IRISH CREEK RD, ROYAL OAK (Residential)
  136. $1,100,000       11 NEW POST RD, ST MICHAELS (Lot-Land)
  137. $1,049,000  3 / 2 107 FIRST ST, OXFORD (Residential)
  138. $1,000,000       11948 BILLYS POINT LN, EASTON (Lot-Land)
  139. $1,000,000       11916 BILLYS POINT LN, EASTON (Lot-Land)
  140. $999,000       9187 DEER LEAP LN, SAINT MICHAELS (Lot-Land)
  141. $995,000  3 / 4 3828 LEONARD COVE LN, TRAPPE (Residential)
  142. $995,000       COVE POINT FARM RD, TILGHMAN (Lot-Land)
  143. $985,000       WINDY HILL, TRAPPE (Lot-Land)
  144. $980,000  4 / 3 6353 MASONS AVE., NEAVITT (Residential)
  145. $980,000  4 / 5 417 WATER ST, ST MICHAELS (Residential)
  146. $979,000  3 / 4 8898 TEAL POINT RD, EASTON (Residential)
  147. $970,000  3 / 3 28484 WATERVIEW DR, EASTON (Residential)
  148. $953,000  2 / 2 904 RIVERVIEW TER, ST MICHAELS (Residential)
  149. $950,000       PORPOISE CREEK RD SW, TRAPPE (Lot-Land)
  150. $950,000  2 / 3 1292 CHANCELLOR POINT RD, TRAPPE (Residential)
  151. $950,000  4 / 3 27950 OAKLANDS CIR, EASTON (Residential)
  152. $948,000  3 / 3 104 LOCUST ST, SAINT MICHAELS (Residential)
  153. $947,500  4 / 4 9011 BOZMAN NEAVITT RD, ST MICHAELS (Residential)
  154. $945,000  3 / 2 28701 EDGEMERE RD, EASTON (Residential)
  155. $938,250       5000 WINDY HILL RD, TRAPPE (Lot-Land)
  156. $935,000       108 SAN DOMINGO CT, ST MICHAELS (Lot-Land)
  157. $925,000  5 / 3 227 MADISON AVE, ST MICHAELS (Residential)
  158. $899,900       11932 BILLYS POINT LN, EASTON (Lot-Land)
  159. $899,900       11924 BILLYS POINT LN, EASTON (Lot-Land)
  160. $899,000       9353 BROAD CREEK RD, SAINT MICHAELS (Lot-Land)
  161. $899,000  4 / 4 30229 CODS POINT RD, TRAPPE (Residential)
  162. $895,000  4 / 4 27929 WAVERLY RD, EASTON (Residential)
  163. $895,000       LEE HAVEN RD, EASTON (Lot-Land)
  164. $895,000  4 / 3 30426 BELMONT DR, TRAPPE (Residential)
  165. $895,000  4 / 2 22646 RIVER RIDGE RD, BOZMAN (Residential)
  166. $885,000  3 / 3 25896 MILES HAVEN RD, EASTON (Residential)
  167. $885,000  4 / 4 8453 INGLETON RD, EASTON (Residential)
  168. $879,000  4 / 3 1660 FERRY POINT CT, TRAPPE (Residential)
  169. $857,000  3 / 3 6745 HOLLY WOODS RD, SHERWOOD (Residential)
  170. $850,000  3 / 2 9780 LEEDS LANDING RD, EASTON (Residential)
  171. $850,000  4 / 4 6143 CANTERBURY DR, EASTON (Residential)
  172. $849,900       EAGLE DR, EASTON (Lot-Land)
  173. $849,500  4 / 3 7709 QUAKER NECK RD, BOZMAN (Residential)
  174. $845,000  3 / 3 8645 NORTHBEND CIR, EASTON (Residential)
  175. $845,000  4 / 3 9832 MILL POINT RD, EASTON (Residential)
  176. $825,000       105 MAREA TER, ST MICHAELS (Lot-Land)
  177. $800,000       102 JEFFERSON ST, OXFORD (Lot-Land)
  178. $799,000  4 / 3 5736 POPLAR LN, ROYAL OAK (Residential)
  179. $795,000  3 / 3 23000 TWIN PINES RD, BOZMAN (Residential)
  180. $795,000  3 / 2 112 FIRST ST, OXFORD (Residential)
  181. $795,000  4 / 4 28743 EMANUEL, EASTON (Residential)
  182. $795,000  3 / 3 6149 COUNTRY CLUB DR, EASTON (Residential)
  183. $795,000       FERRY COVE RD, SHERWOOD (Lot-Land)
  184. $795,000  4 / 5 232 PERRY CABIN DR #5, ST MICHAELS (Residential)
  185. $795,000  3 / 4 216 CHESTNUT ST E, ST MICHAELS (Residential)
  186. $790,000  3 / 4 4599 BOONE CREEK RD, OXFORD (Residential)
  187. $789,000  5 / 5 28091 OAKLANDS CIR, EASTON (Residential)
  188. $788,000  3 / 2 24037 LYNNEWOOD DR, SAINT MICHAELS (Residential)
  189. $775,000  1 / 2 704 MORRIS ST S, OXFORD (Residential)
  190. $775,000  3 / 2 7671 TRED AVON CIR, EASTON (Residential)
  191. $769,000  7 / 7 123 CHESTNUT ST W, SAINT MICHAELS (Residential)
  192. $759,000  3 / 3 9239 MALLARD POINT CT, MCDANIEL (Residential)
  193. $759,000       9239 MALLARD POINT CT, MCDANIEL (Lot-Land)
  194. $750,000       1 SPINNAKER WAY, TILGHMAN (Lot-Land)
  195. $750,000  5 / 6 110 MORRIS ST N, OXFORD (Residential)
  196. $750,000       110 MORRIS ST N, OXFORD (Commercial)
  197. $750,000       BERRY LANE RD, BOZMAN (Lot-Land)
  198. $750,000       103 MAREA TER, ST MICHAELS (Lot-Land)
  199. $750,000  2 / 2 607 COVE RD, ST MICHAELS (Residential)
  200. $750,000  3 / 2 7255 COOPER POINT RD, BOZMAN (Residential)

Database update : Wednesday, 02/22/2012 22:54
[+/-]

Ask For:

Monica Penwell
Lacaze Meredith Real Estate
Email Me!

(410) 745-0283 (office)
410-310-0225 (direct)


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the MRIS Multiple Listing Service. Real estate listings held by brokerage firms other than Lacaze Meredith Real Estate are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little house) and detailed information about them includes the name of the listing brokers.

Copyright © MRIS
All rights reserved.



Lacaze Meredith Real Estate
A Long & Foster Company

StMichaels.com
Ask for Monica Penwell
105 S Talbot Street
St. Michaels, MD 21663
(410) 745-0283 (office)
(410) 310-0225 (direct)
(410) 745-0288 (fax)

Email Us!

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by City] [New] [Featured Listings] [TaxRecords] [Tenant.com Rentals] [Amortization] [Contact US] [Sponsors] [FAQ] [Site Traffic] [Original Site] [OC Beach Rentals] [OC Sales]

Bookmark and Share

StMichaels.com


web server stats