[+/-] QRCode
StMichaels.com Home

[Home] [Sale Properties] [Search Sales] [Listings by City] [New] [Featured Listings] [TaxRecords] [Tenant.com Rentals] [Amortization] [Contact US] [Sponsors] [FAQ] [Site Traffic] [Original Site] [OC Beach Rentals] [OC Sales]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

[today] [week] [2 week] [3 week] [4 week] [05-17-2012] [05-16-2012] [05-15-2012] [05-14-2012] [05-13-2012] [05-12-2012] [05-11-2012] [05-10-2012] [05-09-2012] [05-08-2012] [05-07-2012] [05-06-2012] [05-05-2012] [05-04-2012] [05-03-2012] [05-02-2012] [05-01-2012] [04-30-2012] [04-29-2012] [04-28-2012] [04-27-2012] [04-26-2012] [04-25-2012] [04-24-2012] [04-23-2012] [04-22-2012] [04-21-2012] [04-20-2012]
Your location (IP 38.107.179.213):
Ontario, CA US United States
 
1,308 (1,300 / 14,156) Unique IP Accesses (by day)
The Week of 05-17-2012 to 05-11-2012
 
The Week of 05-17-2012 to 05-11-2012 had 739 unique geocoded IP visitors!
435 US / 304 Other
 
05-17-2012
183
05-16-2012
236
05-15-2012
191
05-14-2012
191
05-13-2012
172
05-12-2012
147
05-11-2012
180
 
 
866
79
74
55
44
36
23
13
10
8
7
7
7
5
4
4
4
3
3
3
3
3
3
2
2
2
2
2
2
2
2
2
2
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
 
 
AE (5) - AT (1) - AU (10) - BB (2) - BG (1) - BR (7) - CA (74) - CO (4) - CR (1) - CZ (4) - DE (23) - EC (1) - EG (1) - ES (2) - FI (2) - FR (36) - GA (2) - GB (55) - HN (1) - IE (2) - IL (1) - IN (7) - IR (2) - IT (2) - JP (13) - KE (1) - KR (7) - LK (2) - MX (1) - MY (4) - NG (1) - NL (3) - NO (3) - PK (1) - PL (2) - PT (1) - RO (8) - RS (3) - RU (44) - SA (3) - SI (1) - TH (1) - TN (2) - TR (3) - TW (3) - UA (79) - US (866) - VE (1) - ZA (1)

Top Zipcodes:
  1. 49036 (92) - Coldwater, MI
  2. 98052 (19) - Redmond, WA
  3. 94089 (18) - Sunnyvale, CA
  4. 94065 (8) - Redwood City, CA
  5. 98144 (5) - Seattle, WA
  6. 20008 (3) - Washington, DC
  7. 98104 (3) - Seattle, WA
  8. 70769 (2) - Prairieville, LA
  9. 21401 (2) - Annapolis, MD
  10. 13090 (2) - Liverpool, NY
  11. 71854 (2) - Texarkana, AR
  12. 94043 (2) - Mountain View, CA
  13. 30328 (2) - Atlanta, GA
  14. 01803 (2) - Burlington, MA
  15. 21830 (2) - Hebron, MD
  16. 21601 (2) - Easton, MD
  17. 57103 (2) - Sioux Falls, SD
  18. 48154 (2) - Livonia, MI
  19. 77002 (2) - Houston, TX
  20. 11207 (1) - Brooklyn, NY
  21. 21673 (1) - Trappe, MD
  22. 19320 (1) - Coatesville, PA
  23. 11747 (1) - Melville, NY
  24. 22182 (1) - Vienna, VA
  25. 21817 (1) - Crisfield, MD
  26. 20194 (1) - Reston, VA
  27. 07436 (1) - Oakland, NJ
  28. 41051 (1) - Independence, KY
  29. 80018 (1) - Aurora, CO
  30. 94568 (1) - Dublin, CA
  31. 21617 (1) - Centreville, MD
  32. 96813 (1) - Honolulu, HI
  33. 08204 (1) - Cape May, NJ
  34. 24501 (1) - Lynchburg, VA
  35. 75261 (1) - Dallas, TX
  36. 08757 (1) - Toms River, NJ
  37. 94143 (1) - San Francisco, CA
  38. 20016 (1) - Washington, DC
  39. 05641 (1) - Barre, VT
  40. 22485 (1) - King George, VA
  41. 09123 (1) - Apo, AE
  42. 21875 (1) - Delmar, MD
  43. 08234 (1) - Egg Harbor Township, NJ
  44. 76645 (1) - Hillsboro, TX
  45. 18501 (1) - Scranton, PA
  46. 05403 (1) - South Burlington, VT
  47. 15325 (1) - Crucible, PA
  48. 21221 (1) - Essex, MD
  49. 08021 (1) - Clementon, NJ
  50. 19709 (1) - Middletown, DE

Top 3 Digit Zipcodes:
  1. 490 (92) - Coldwater, MI
  2. 940 (28) - Redwood City, CA
  3. 980 (19) - Redmond, WA
  4. 216 (9) - Preston, MD
  5. 981 (9) - Seattle, WA
  6. 100 (5) - New York, NY
  7. 212 (5) - Essex, MD
  8. 200 (5) - Washington, DC
  9. 082 (4) - Egg Harbor Township, NJ
  10. 211 (4) - Reisterstown, MD
  11. 070 (4) - Springfield, NJ
  12. 190 (4) - Ambler, PA
  13. 218 (4) - Crisfield, MD
  14. 087 (3) - Toms River, NJ
  15. 770 (3) - Houston, TX
  16. 214 (3) - Annapolis, MD
  17. 117 (3) - Melville, NY
  18. 752 (3) - Dallas, TX
  19. 481 (3) - Northville, MI
  20. 571 (3) - Sioux Falls, SD
  21. 193 (2) - Landenberg, PA
  22. 223 (2) - Alexandria, VA
  23. 206 (2) - California, MD
  24. 018 (2) - Burlington, MA
  25. 945 (2) - Dublin, CA
  26. 606 (2) - Chicago, IL
  27. 303 (2) - Atlanta, GA
  28. 707 (2) - Prairieville, LA
  29. 718 (2) - Texarkana, AR
  30. 152 (2) - Pittsburgh, PA
  31. 208 (2) - Chevy Chase, MD
  32. 339 (2) - Fort Myers, FL
  33. 232 (2) - Richmond, VA
  34. 941 (2) - San Francisco, CA
  35. 130 (2) - Liverpool, NY
  36. 080 (1) - Clementon, NJ
  37. 221 (1) - Vienna, VA
  38. 030 (1) - Nashua, NH
  39. 410 (1) - Independence, KY
  40. 968 (1) - Honolulu, HI
  41. 074 (1) - Oakland, NJ
  42. 201 (1) - Reston, VA
  43. 058 (1) - Morgan, VT
  44. 800 (1) - Aurora, CO
  45. 112 (1) - Brooklyn, NY
  46. 605 (1) - Plainfield, IL
  47. 051 (1) - Bellows Falls, VT
  48. 180 (1) - Coopersburg, PA
  49. 083 (1) - Mays Landing, NJ
  50. 502 (1) - Norwalk, IA

Top Listing Showings (435 / 3,581)
  1. 27263 BAILEYS NECK RD, EASTON (75)
  2. 24671 BEVERLY RD, SAINT MICHAELS (27)
  3. DEEP NECK RD, ROYAL OAK (24)
  4. 26020 MARENGO RD, EASTON (24)
  5. 28115 SOUTHSIDE ISLAND CREEK RD, TRAPPE (23)
  6. 7373 TILGHMAN ISLAND RD, SHERWOOD (23)
  7. 1004 RIVERVIEW TER W, ST MICHAELS (22)
  8. 6177 COUNTRY CLUB DR, EASTON (21)
  9. 6010 SHIPYARD LN, EASTON (18)
  10. 9518 QUAIL HOLLOW DR #705, SAINT MICHAELS (17)
  11. 6400 MAIN ST, NEAVITT (16)
  12. 24700 DEEPWATER POINT DR #27, SAINT MICHAELS (16)
  13. 0 JEFFERSON ISLAND, SHERWOOD (16)
  14. 6353 MASONS AVE., NEAVITT (14)
  15. ROYAL OAK RD., EASTON (14)
  16. 8831 QUAILSAR RD, EASTON (14)
  17. 203 HARRISON ST, EASTON (13)
  18. 21483 MISSION RD, TILGHMAN (13)
  19. 28300 OLD COUNTRY CLUB RD, EASTON (12)
  20. 127 MILES LN, ST MICHAELS (12)
  21. 108 OXFORD RD, OXFORD (11)
  22. 6820 THORNETON RD, ROYAL OAK (11)
  23. 26720 ARCADIA SHORES RD, EASTON (11)
  24. 200 THIRD ST, OXFORD (11)
  25. 104 TRED AVON AVE, OXFORD (11)
  26. 7261 SOLITUDE RD, ST MICHAELS (11)
  27. BAR NECK RD, TILGHMAN (11)
  28. PEA NECK RD, ST MICHAELS (11)
  29. 104 JEFFERSON ST, OXFORD (10)
  30. 27345 REST CIRCLE CIR, EASTON (10)
  31. 7768 RATCLIFF MANOR RD, EASTON (10)
  32. 105 MAREA TER, ST MICHAELS (10)
  33. 7486 QUAKER NECK RD, BOZMAN (10)
  34. 23882 NEW LAND DR, ST MICHAELS (10)
  35. LEE HAVEN RD, EASTON (10)
  36. NEW POST RD, ST MICHAELS (10)
  37. 22020 BENDERS LN, SHERWOOD (10)
  38. 8779 QUAILSAR RD, EASTON (10)
  39. 209 EAST MAPLE AVE, ST MICHAELS (10)
  40. 5758 TILGHMAN BEACH DR, TILGHMAN (10)
  41. 0 PEA NECK RD, ST MICHAELS (9)
  42. 27707 LITTLE OTWELL RD, OXFORD (9)
  43. 912 RIVERVIEW TER, ST MICHAELS (9)
  44. 104 MAREA TER, ST MICHAELS (9)
  45. 11 NEW POST RD, ST MICHAELS (9)
  46. 510 STRAND E, OXFORD (9)
  47. 9780 LEEDS LANDING RD, EASTON (9)
  48. 6478 PARTRIDGE LN, ROYAL OAK (9)
  49. 8930 NEW RD, WITTMAN (9)
  50. 23510 SANS SOUCI DR, MCDANIEL (9)
  51. 28701 EDGEMERE RD, EASTON (9)
  52. 26366 WESTERLY RD, EASTON (9)
  53. 8872 TEAL POINT RD, EASTON (9)
  54. 3 DAWSON RD, ST MICHAELS (9)
  55. 11932 BILLYS POINT LN, EASTON (9)
  56. 6785 COOKES HOPE RD, EASTON (9)
  57. 112 STRAND, OXFORD (9)
  58. EAGLE DR, EASTON (9)
  59. 6020 TILGHMAN AVE, TILGHMAN (9)
  60. 108 SAN DOMINGO CT, ST MICHAELS (9)
  61. 26982 HOLLY HARBOR CT, OXFORD (8)
  62. 5999 CANTERBURY DR, EASTON (8)
  63. 103 MAREA TER, ST MICHAELS (8)
  64. 308 COVE VIEW DR #7A, SAINT MICHAELS (8)
  65. 31691 AYRES DR, TRAPPE (8)
  66. 15 RUSCELLO VISTA COURT, SAINT MICHAELS (8)
  67. 5518 ANDERBY DR, ROYAL OAK (8)
  68. 105 FIRST ST, OXFORD (8)
  69. 29595 DUTCHMANS LN #403, EASTON (8)
  70. 5734 POPLAR, ROYAL OAK (8)
  71. BELLEVUE RD, ROYAL OAK (8)
  72. 5734 PIRATES COVE RD, OXFORD (8)
  73. 27476 TRAVELERS REST CT, EASTON (8)
  74. 7112 SYCAMORE LN, EASTON (8)
  75. GOLDSBOROUGH NECK RD, EASTON (8)
  76. 8356 AVELEY MANOR LN, EASTON (8)
  77. 8305 LEEHAVEN RD, EASTON (8)
  78. 206 HARRISON ST, EASTON (8)
  79. 9141 DEER LEAP LN, SAINT MICHAELS (8)
  80. 123 CHESTNUT ST W, SAINT MICHAELS (8)
  81. 107 FIRST ST, OXFORD (8)
  82. 11916 BILLYS POINT LN, EASTON (8)
  83. 21560 SPINNAKER WAY, TILGHMAN (8)
  84. 24985 BACK CREEK DR, ST MICHAELS (8)
  85. 200 TILGHMAN ST, OXFORD (8)
  86. PARCEL A SEWELL PT RD, WITTMAN (8)
  87. 216 CHESTNUT ST E, ST MICHAELS (8)
  88. 104 GRACE ST, ST MICHAELS (8)
  89. 21400 SINCLAIR RD, TILGHMAN (8)
  90. 5997 TILGHMAN ISLAND RD., TILGHMAN (8)
  91. 24280 OAKWOOD PARK RD, ST MICHAELS (8)
  92. 25901 GOOSE NECK RD, ROYAL OAK (8)
  93. 24345 WIDGEON PL #25, ST MICHAELS (8)
  94. 308 TALBOT ST N, ST MICHAELS (8)
  95. 300 COMMERCE DR, EASTON (7)
  96. 301 AURORA ST, EASTON (7)
  97. 8453 INGLETON RD, EASTON (7)
  98. 312 GOLDSBOROUGH ST, EASTON (7)
  99. 103 RICHARDSON ST, OXFORD (7)
  100. 5391 MORGANS POINT DR, OXFORD (7)

Top Listing Showings (unique IP)
  1. 24671 BEVERLY RD, SAINT MICHAELS (22)
  2. 26020 MARENGO RD, EASTON (20)
  3. 27263 BAILEYS NECK RD, EASTON (20)
  4. 7373 TILGHMAN ISLAND RD, SHERWOOD (19)
  5. DEEP NECK RD, ROYAL OAK (18)
  6. 28115 SOUTHSIDE ISLAND CREEK RD, TRAPPE (18)
  7. 1004 RIVERVIEW TER W, ST MICHAELS (18)
  8. 6177 COUNTRY CLUB DR, EASTON (17)
  9. 9518 QUAIL HOLLOW DR #705, SAINT MICHAELS (16)
  10. 6010 SHIPYARD LN, EASTON (16)
  11. 6400 MAIN ST, NEAVITT (15)
  12. 24700 DEEPWATER POINT DR #27, SAINT MICHAELS (15)
  13. 6353 MASONS AVE., NEAVITT (13)
  14. 0 JEFFERSON ISLAND, SHERWOOD (11)
  15. 8831 QUAILSAR RD, EASTON (11)
  16. BAR NECK RD, TILGHMAN (10)
  17. 23882 NEW LAND DR, ST MICHAELS (10)
  18. 21483 MISSION RD, TILGHMAN (10)
  19. 26720 ARCADIA SHORES RD, EASTON (10)
  20. 28300 OLD COUNTRY CLUB RD, EASTON (9)
  21. 105 MAREA TER, ST MICHAELS (9)
  22. 104 JEFFERSON ST, OXFORD (9)
  23. 28701 EDGEMERE RD, EASTON (9)
  24. 6478 PARTRIDGE LN, ROYAL OAK (9)
  25. 22020 BENDERS LN, SHERWOOD (9)
  26. LEE HAVEN RD, EASTON (9)
  27. 209 EAST MAPLE AVE, ST MICHAELS (9)
  28. 104 TRED AVON AVE, OXFORD (9)
  29. 112 STRAND, OXFORD (8)
  30. 11932 BILLYS POINT LN, EASTON (8)
  31. 23510 SANS SOUCI DR, MCDANIEL (8)
  32. 104 GRACE ST, ST MICHAELS (8)
  33. 108 SAN DOMINGO CT, ST MICHAELS (8)
  34. 107 FIRST ST, OXFORD (8)
  35. 21560 SPINNAKER WAY, TILGHMAN (8)
  36. 5997 TILGHMAN ISLAND RD., TILGHMAN (8)
  37. 105 FIRST ST, OXFORD (8)
  38. 7261 SOLITUDE RD, ST MICHAELS (8)
  39. 8779 QUAILSAR RD, EASTON (8)
  40. 11 NEW POST RD, ST MICHAELS (8)
  41. GOLDSBOROUGH NECK RD, EASTON (8)
  42. 27707 LITTLE OTWELL RD, OXFORD (8)
  43. 5734 PIRATES COVE RD, OXFORD (8)
  44. 206 HARRISON ST, EASTON (8)
  45. 104 MAREA TER, ST MICHAELS (8)
  46. 127 MILES LN, ST MICHAELS (8)
  47. EAGLE DR, EASTON (8)
  48. 25901 GOOSE NECK RD, ROYAL OAK (8)
  49. 123 CHESTNUT ST W, SAINT MICHAELS (8)
  50. 5391 MORGANS POINT DR, OXFORD (7)
  51. 510 STRAND E, OXFORD (7)
  52. 104 LOCUST ST, ST MICHAELS (7)
  53. 30229 CODS POINT RD, TRAPPE (7)
  54. 12395 MILL CREEK LN, WYE MILLS (7)
  55. 8872 TEAL POINT RD, EASTON (7)
  56. NEW POST RD, ST MICHAELS (7)
  57. 7286 QUAKER NECK RD, BOZMAN (7)
  58. 31691 AYRES DR, TRAPPE (7)
  59. 8190 BEECHLEY RD, WITTMAN (7)
  60. 301 AURORA ST, EASTON (7)
  61. 103 MAREA TER, ST MICHAELS (7)
  62. 15 RUSCELLO VISTA COURT, SAINT MICHAELS (7)
  63. 21400 AVALON CT, TILGHMAN (7)
  64. 23377 SANS SOUCI DR, MCDANIEL (7)
  65. BELLEVUE RD, ROYAL OAK (7)
  66. 7768 RATCLIFF MANOR RD, EASTON (7)
  67. 11916 BILLYS POINT LN, EASTON (7)
  68. 200 TILGHMAN ST, OXFORD (7)
  69. 24345 WIDGEON PL #25, ST MICHAELS (7)
  70. 8930 NEW RD, WITTMAN (7)
  71. PEA NECK RD, ST MICHAELS (7)
  72. 14 BROOKLETTS AVE, EASTON (7)
  73. MAPLE BRANCH LANE, TRAPPE (7)
  74. 216 CHESTNUT ST E, ST MICHAELS (7)
  75. 300 MARKET ST, OXFORD (7)
  76. 27345 REST CIRCLE CIR, EASTON (7)
  77. 23963 MT PLEASANT RD, SAINT MICHAELS (7)
  78. 308 TALBOT ST N, ST MICHAELS (7)
  79. WINDWARD DR, TILGHMAN (7)
  80. 308 COVE VIEW DR #7A, SAINT MICHAELS (7)
  81. 6895 BELLEVUE RD, ROYAL OAK (7)
  82. 0 BEECHLEY RD, WITTMAN (6)
  83. 227 MADISON AVE, ST MICHAELS (6)
  84. PORPOISE CREEK RD SW, TRAPPE (6)
  85. 9347 BROAD CREEK RD, ST MICHAELS (6)
  86. 9141 DEER LEAP LN, SAINT MICHAELS (6)
  87. PARSONAGE LN, ST MICHAELS (6)
  88. 21400 SINCLAIR RD, TILGHMAN (6)
  89. 4535 BENONI POINT RD, ROYAL OAK (6)
  90. 21363 ISLAND CLUB RD, TILGHMAN (6)
  91. 27669 VILLA RD, EASTON (6)
  92. 0 PEA NECK RD, ST MICHAELS (6)
  93. 13B LEEWARD LN, TILGHMAN (6)
  94. 9141 DEER LEAP LN, SAINT MICHAELS (6)
  95. 26982 HOLLY HARBOR CT, OXFORD (6)
  96. 21352 PHILLIPS RD, TILGHMAN (6)
  97. 8469 BOZMAN NEAVITT RD, ST MICHAELS (6)
  98. 912 RIVERVIEW TER, ST MICHAELS (6)
  99. 14 MOUNT PLEASANT AVE, EASTON (6)
  100. 27887 PEACH ORCHARD RD, EASTON (6)





Lacaze Meredith Real Estate
A Long & Foster Company

StMichaels.com
Ask for Monica Penwell
105 S Talbot Street
St. Michaels, MD 21663
(410) 745-0283 (office)
(410) 310-0225 (direct)
(410) 745-0288 (fax)

Email Us!

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by City] [New] [Featured Listings] [TaxRecords] [Tenant.com Rentals] [Amortization] [Contact US] [Sponsors] [FAQ] [Site Traffic] [Original Site] [OC Beach Rentals] [OC Sales]

Bookmark and Share

StMichaels.com


web server stats